Usage Statistics for support.flyairpeace.com

Summary Period: January 2025
Generated 01-Feb-2025 12:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 2434
Total Files 45
Total Pages 383
Total Visits 188
Total KBytes 546
Total Unique Sites 359
Total Unique URLs 41
Total Unique Referrers 11
Total Unique User Agents 182
. Avg Max
Hits per Hour 3 720
Hits per Day 78 738
Files per Day 1 13
Pages per Day 12 59
Sites per Day 11 35
Visits per Day 6 12
KBytes per Day 18 170
Hits by Response Code
Code 200 - OK 1.85% 45
Code 302 - Found 97.49% 2373
Code 404 - Not Found 0.66% 16

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 37 1.52% 0 0.00% 7 1.83% 6 3.19% 17 4.74% 8 1.52%
2 66 2.71% 0 0.00% 37 9.66% 7 3.72% 14 3.90% 15 2.75%
3 27 1.11% 0 0.00% 3 0.78% 3 1.60% 21 5.85% 6 1.10%
4 23 0.94% 0 0.00% 3 0.78% 3 1.60% 18 5.01% 4 0.80%
5 19 0.78% 0 0.00% 4 1.04% 4 2.13% 12 3.34% 4 0.78%
6 67 2.75% 0 0.00% 20 5.22% 9 4.79% 14 3.90% 15 2.72%
7 50 2.05% 0 0.00% 7 1.83% 6 3.19% 16 4.46% 11 2.05%
8 585 24.03% 0 0.00% 59 15.40% 9 4.79% 15 4.18% 135 24.79%
9 13 0.53% 0 0.00% 3 0.78% 3 1.60% 6 1.67% 3 0.53%
10 42 1.73% 0 0.00% 11 2.87% 9 4.79% 14 3.90% 9 1.70%
11 27 1.11% 0 0.00% 3 0.78% 3 1.60% 6 1.67% 7 1.23%
12 24 0.99% 0 0.00% 6 1.57% 6 3.19% 15 4.18% 5 0.97%
13 8 0.33% 0 0.00% 1 0.26% 1 0.53% 3 0.84% 2 0.34%
14 17 0.70% 0 0.00% 3 0.78% 3 1.60% 15 4.18% 4 0.70%
15 21 0.86% 0 0.00% 4 1.04% 4 2.13% 13 3.62% 5 0.86%
16 13 0.53% 0 0.00% 3 0.78% 3 1.60% 8 2.23% 3 0.50%
17 42 1.73% 0 0.00% 14 3.66% 8 4.26% 19 5.29% 9 1.72%
18 44 1.81% 0 0.00% 22 5.74% 7 3.72% 15 4.18% 10 1.74%
19 27 1.11% 0 0.00% 5 1.31% 5 2.66% 18 5.01% 6 1.12%
20 738 30.32% 0 0.00% 51 13.32% 2 1.06% 12 3.34% 170 31.14%
21 24 0.99% 0 0.00% 13 3.39% 3 1.60% 6 1.67% 5 0.96%
22 37 1.52% 0 0.00% 9 2.35% 8 4.26% 17 4.74% 8 1.52%
23 43 1.77% 0 0.00% 12 3.13% 12 6.38% 25 6.96% 9 1.66%
24 70 2.88% 0 0.00% 10 2.61% 10 5.32% 13 3.62% 16 2.87%
25 14 0.58% 0 0.00% 3 0.78% 3 1.60% 8 2.23% 3 0.57%
26 51 2.10% 0 0.00% 10 2.61% 7 3.72% 7 1.95% 11 2.07%
27 87 3.57% 13 28.89% 24 6.27% 12 6.38% 35 9.75% 18 3.24%
28 46 1.89% 8 17.78% 11 2.87% 9 4.79% 21 5.85% 9 1.65%
29 51 2.10% 8 17.78% 5 1.31% 5 2.66% 27 7.52% 10 1.91%
30 62 2.55% 8 17.78% 9 2.35% 9 4.79% 30 8.36% 13 2.32%
31 59 2.42% 8 17.78% 11 2.87% 9 4.79% 18 5.01% 12 2.17%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 2.42% 0 0 0.00% 0 18 4.70% 0 13 2.32%
1 1 53 2.18% 0 0 0.00% 0 10 2.61% 0 12 2.18%
2 1 40 1.64% 0 4 8.89% 0 8 2.09% 0 8 1.52%
3 1 57 2.34% 0 0 0.00% 0 10 2.61% 0 13 2.46%
4 3 93 3.82% 0 0 0.00% 0 13 3.39% 1 21 3.85%
5 2 77 3.16% 0 4 8.89% 1 36 9.40% 1 17 3.08%
6 8 251 10.31% 0 0 0.00% 0 27 7.05% 2 58 10.61%
7 0 22 0.90% 0 0 0.00% 0 9 2.35% 0 5 0.90%
8 2 64 2.63% 0 4 8.89% 0 8 2.09% 0 14 2.56%
9 1 36 1.48% 0 1 2.22% 0 6 1.57% 0 8 1.46%
10 12 375 15.41% 0 2 4.44% 1 39 10.18% 3 86 15.81%
11 2 71 2.92% 0 4 8.89% 0 17 4.44% 0 15 2.79%
12 1 37 1.52% 0 0 0.00% 0 6 1.57% 0 8 1.52%
13 1 49 2.01% 0 0 0.00% 0 15 3.92% 0 11 1.94%
14 0 20 0.82% 0 4 8.89% 0 6 1.57% 0 4 0.69%
15 1 37 1.52% 0 0 0.00% 0 5 1.31% 0 8 1.44%
16 0 12 0.49% 0 0 0.00% 0 4 1.04% 0 3 0.49%
17 24 757 31.10% 0 4 8.89% 2 66 17.23% 6 174 31.76%
18 2 80 3.29% 0 8 17.78% 0 26 6.79% 1 17 3.08%
19 1 36 1.48% 0 0 0.00% 0 11 2.87% 0 8 1.47%
20 1 40 1.64% 0 5 11.11% 0 10 2.61% 0 8 1.48%
21 1 61 2.51% 0 0 0.00% 0 11 2.87% 0 14 2.49%
22 2 64 2.63% 0 0 0.00% 0 13 3.39% 0 14 2.57%
23 1 43 1.77% 0 5 11.11% 0 9 2.35% 0 8 1.51%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 5 0.21% 0 0.08% /.well-known/acme-challenge/UBWDcc92FKJ_us7AlbyTYRO2FLILOTwPJn_R5OHP-Qw
2 1 0.04% 0 0.01% /.well-known/acme-challenge/0_2LW-ZO2MO992P1FBUFJED3LRMZ0WTN
3 1 0.04% 0 0.01% /.well-known/acme-challenge/30I9PL1APJ-A2JQ5QJH1RXSAIG5GL2NJ
4 1 0.04% 0 0.01% /.well-known/acme-challenge/36KWWZL2M2N03BCEOCOUFRLDQJZVGI1F
5 1 0.04% 0 0.01% /.well-known/acme-challenge/3VZ3QUO2_VYS_EJ2QIHOV37C5QC55F4N
6 1 0.04% 0 0.01% /.well-known/acme-challenge/4DVTGWXN1WFEG7RL7FGT3ZJB_B7JU8X_
7 1 0.04% 0 0.01% /.well-known/acme-challenge/5AN_9RU06A7AY5LMC4YK60YCJDCCFTME
8 1 0.04% 0 0.01% /.well-known/acme-challenge/5LFNBMSY3LU0YN_8T8MKKUYWJIH5BXI4
9 1 0.04% 0 0.01% /.well-known/acme-challenge/5ZTCPS0N5ZV3QRQIA0EO4AF409HFJMTC
10 1 0.04% 0 0.01% /.well-known/acme-challenge/74LKS6KOI-K687D8NS3-Y0MSBU2BL-8C
11 1 0.04% 0 0.01% /.well-known/acme-challenge/8J9-YNI5FI13N3GC70V569Z28XTU6UY3
12 1 0.04% 0 0.01% /.well-known/acme-challenge/94ZVADOLTE0AG05QWU8FLKNJ3J4PNZY2
13 1 0.04% 0 0.01% /.well-known/acme-challenge/C2NX2UP_GV_7MFNYIQGCU7-G4Z387QEF
14 1 0.04% 0 0.01% /.well-known/acme-challenge/C788L68-OZ8O-LHRUZF7VKG0_G_B3ECC
15 1 0.04% 0 0.01% /.well-known/acme-challenge/C8MKJXMUIMZETBS8FC6MDCNO04QZMRRU
16 1 0.04% 0 0.01% /.well-known/acme-challenge/CJMYYX_A8IYDGBDVEZMSILS0V7YS-0X_
17 1 0.04% 0 0.01% /.well-known/acme-challenge/DS6LT741TYZ_RLP-2F_6S7HYJNMRPCRF
18 1 0.04% 0 0.01% /.well-known/acme-challenge/DUHHXMU7XU3KRC8E4993EFKJ2QJQ7C17
19 1 0.04% 0 0.01% /.well-known/acme-challenge/FNFLKOCCRXUGB9F0FSQOQLT6D444MMFU
20 1 0.04% 0 0.01% /.well-known/acme-challenge/HKJUOOWKODGY-_7H5718LZJ0G0OC7NZB
21 1 0.04% 0 0.01% /.well-known/acme-challenge/HX6CJK1JHN0CS0IP5BIJ1FX9-RGP7UCS
22 1 0.04% 0 0.01% /.well-known/acme-challenge/IUIPW-ETNEFJW5OJ5O3IJ1KMBR5GJ_OL
23 1 0.04% 0 0.01% /.well-known/acme-challenge/L-I96VRG6LT9BH78_IN2FPUG-8IOO6MU
24 1 0.04% 0 0.01% /.well-known/acme-challenge/M5BRFNXAG5QR0-M9-AF_SRC_H03IG4RU
25 1 0.04% 0 0.01% /.well-known/acme-challenge/M7678G2CNXV0QYTJSSBPIFJT7BVHV5RX
26 1 0.04% 0 0.01% /.well-known/acme-challenge/NS5NDK92TNP0-RJ8T6T3QX6HF4SV03EX
27 1 0.04% 0 0.01% /.well-known/acme-challenge/O1K3_0YYIU0BBSVQYEZ738HYDLXPJ-LW
28 1 0.04% 0 0.01% /.well-known/acme-challenge/Q1BOQPU7E465YY_RKM4-2O27RZE45CNK
29 1 0.04% 0 0.01% /.well-known/acme-challenge/Q1O0X82AVW5I3J2DV91NVWMUEO0RGX-S
30 1 0.04% 0 0.01% /.well-known/acme-challenge/QYOSSM5MEX5XRM_BDQUAOVPT_UBSOWR0

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 5 0.21% 0 0.08% /.well-known/acme-challenge/UBWDcc92FKJ_us7AlbyTYRO2FLILOTwPJn_R5OHP-Qw
2 1 0.04% 0 0.01% /.well-known/acme-challenge/0_2LW-ZO2MO992P1FBUFJED3LRMZ0WTN
3 1 0.04% 0 0.01% /.well-known/acme-challenge/30I9PL1APJ-A2JQ5QJH1RXSAIG5GL2NJ
4 1 0.04% 0 0.01% /.well-known/acme-challenge/36KWWZL2M2N03BCEOCOUFRLDQJZVGI1F
5 1 0.04% 0 0.01% /.well-known/acme-challenge/3VZ3QUO2_VYS_EJ2QIHOV37C5QC55F4N
6 1 0.04% 0 0.01% /.well-known/acme-challenge/4DVTGWXN1WFEG7RL7FGT3ZJB_B7JU8X_
7 1 0.04% 0 0.01% /.well-known/acme-challenge/5AN_9RU06A7AY5LMC4YK60YCJDCCFTME
8 1 0.04% 0 0.01% /.well-known/acme-challenge/5LFNBMSY3LU0YN_8T8MKKUYWJIH5BXI4
9 1 0.04% 0 0.01% /.well-known/acme-challenge/5ZTCPS0N5ZV3QRQIA0EO4AF409HFJMTC
10 1 0.04% 0 0.01% /.well-known/acme-challenge/74LKS6KOI-K687D8NS3-Y0MSBU2BL-8C

Top 30 of 359 Total Sites
# Hits Files KBytes Visits Hostname
1 720 29.58% 0 0.00% 166 30.38% 1 0.53% 172.166.167.177
2 306 12.57% 0 0.00% 71 13.03% 1 0.53% 13.74.49.117
3 234 9.61% 0 0.00% 54 9.92% 1 0.53% 52.163.91.199
4 70 2.88% 0 0.00% 16 2.84% 14 7.45% draft.census.shodan.io
5 50 2.05% 0 0.00% 11 2.03% 5 2.66% buffet.census.shodan.io
6 45 1.85% 0 0.00% 10 1.83% 6 3.19% mango.census.shodan.io
7 40 1.64% 0 0.00% 9 1.68% 2 1.06% 103.121.39.54
8 40 1.64% 40 88.89% 2 0.46% 0 0.00% 78.137.117.139.srvlist.ukfast.net
9 35 1.44% 0 0.00% 8 1.42% 4 2.13% floss.census.shodan.io
10 34 1.40% 0 0.00% 8 1.38% 5 2.66% wall.census.shodan.io
11 31 1.27% 0 0.00% 7 1.37% 0 0.00% 176.123.10.110
12 28 1.15% 0 0.00% 6 1.12% 2 1.06% 87.120.126.223
13 25 1.03% 0 0.00% 6 1.02% 5 2.66% frame.census.shodan.io
14 20 0.82% 0 0.00% 5 0.95% 1 0.53% 147.182.248.81
15 20 0.82% 0 0.00% 4 0.81% 4 2.13% 207.90.244.11
16 20 0.82% 0 0.00% 5 0.84% 1 0.53% b2dcc8edcd.scan.leakix.org
17 17 0.70% 0 0.00% 4 0.71% 1 0.53% crawl-66-249-66-10.googlebot.com
18 15 0.62% 0 0.00% 3 0.61% 3 1.60% 207.90.244.5
19 13 0.53% 0 0.00% 3 0.55% 1 0.53% 115.231.78.12
20 12 0.49% 0 0.00% 3 0.49% 1 0.53% 124.220.171.34
21 12 0.49% 0 0.00% 3 0.54% 0 0.00% 87.120.126.158
22 12 0.49% 0 0.00% 3 0.50% 1 0.53% crawl-66-249-66-11.googlebot.com
23 12 0.49% 0 0.00% 3 0.48% 3 1.60% dog.census.shodan.io
24 11 0.45% 0 0.00% 3 0.46% 1 0.53% crawl-66-249-66-12.googlebot.com
25 11 0.45% 0 0.00% 2 0.44% 3 1.60% ubuntu14167124.aspadmin.net
26 10 0.41% 0 0.00% 2 0.41% 3 1.60% 119.28.105.93
27 10 0.41% 0 0.00% 2 0.41% 2 1.06% 207.90.244.2
28 10 0.41% 0 0.00% 2 0.40% 1 0.53% ec2-13-38-10-199.eu-west-3.compute.amazonaws.com
29 10 0.41% 0 0.00% 2 0.41% 2 1.06% jug.census.shodan.io
30 7 0.29% 0 0.00% 2 0.30% 0 0.00% 115.231.78.2

Top 10 of 359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 720 29.58% 0 0.00% 166 30.38% 1 0.53% 172.166.167.177
2 306 12.57% 0 0.00% 71 13.03% 1 0.53% 13.74.49.117
3 234 9.61% 0 0.00% 54 9.92% 1 0.53% 52.163.91.199
4 70 2.88% 0 0.00% 16 2.84% 14 7.45% draft.census.shodan.io
5 50 2.05% 0 0.00% 11 2.03% 5 2.66% buffet.census.shodan.io
6 45 1.85% 0 0.00% 10 1.83% 6 3.19% mango.census.shodan.io
7 40 1.64% 0 0.00% 9 1.68% 2 1.06% 103.121.39.54
8 35 1.44% 0 0.00% 8 1.42% 4 2.13% floss.census.shodan.io
9 34 1.40% 0 0.00% 8 1.38% 5 2.66% wall.census.shodan.io
10 31 1.27% 0 0.00% 7 1.37% 0 0.00% 176.123.10.110

Top 11 of 11 Total Referrers
# Hits Referrer
1 2372 97.45% - (Direct Request)
2 18 0.74% http://m.baidu.com/link
3 14 0.58% binance.com
4 8 0.33% https://google.com
5 6 0.25% https://m.baidu.com/
6 6 0.25% https://support.flyairpeace.com/
7 4 0.16% www.google.com
8 2 0.08% http://support.flyairpeace.com/
9 2 0.08% https://www.mycoastalnissan.com
10 1 0.04% http://b.quizmart.io
11 1 0.04% https://www.google.com/

Top 15 of 182 Total User Agents
# Hits User Agent
1 73 3.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
2 68 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
3 60 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
4 40 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 35 1.44% Cpanel-HTTP-Client/1.0
6 33 1.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
7 27 1.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 25 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 24 0.99% Go-http-client/1.1
10 20 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 19 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
12 19 0.78% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 18 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
14 17 0.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 16 0.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for January 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1785 73.34% 0 0.00% 411 75.19% Unresolved/Unknown
2 281 11.54% 0 0.00% 62 11.40% British Indian Ocean Territory
3 248 10.19% 4 8.89% 53 9.70% Commercial (com)
4 79 3.25% 40 88.89% 11 2.02% Network (net)
5 28 1.15% 1 2.22% 6 1.14% Non-Profit (org)
6 3 0.12% 0 0.00% 1 0.13% China
7 3 0.12% 0 0.00% 1 0.13% Nigeria
8 2 0.08% 0 0.00% 0 0.08% Russian Federation
9 1 0.04% 0 0.00% 0 0.04% Bosnia and Herzegovina
10 1 0.04% 0 0.00% 0 0.04% Canada
11 1 0.04% 0 0.00% 0 0.04% Japan
12 1 0.04% 0 0.00% 0 0.04% Kyrgyzstan
13 1 0.04% 0 0.00% 0 0.04% United States


Generated by Webalizer Version 2.23