Usage Statistics for support.flyairpeace.com

Summary Period: September 2024
Generated 01-Oct-2024 13:13 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 12068
Total Files 34
Total Pages 3084
Total Visits 216
Total KBytes 2763
Total Unique Sites 266
Total Unique URLs 31
Total Unique Referrers 7
Total Unique User Agents 179
. Avg Max
Hits per Hour 16 2956
Hits per Day 402 3029
Files per Day 1 2
Pages per Day 102 908
Sites per Day 8 22
Visits per Day 7 18
KBytes per Day 92 696
Hits by Response Code
Code 200 - OK 0.28% 34
Code 302 - Found 99.31% 11985
Code 404 - Not Found 0.41% 49

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 34 0.28% 1 2.94% 7 0.23% 4 1.85% 12 4.51% 7 0.27%
2 11 0.09% 1 2.94% 0 0.00% 0 0.00% 6 2.26% 2 0.09%
3 40 0.33% 1 2.94% 12 0.39% 10 4.63% 12 4.51% 9 0.31%
4 40 0.33% 1 2.94% 9 0.29% 7 3.24% 14 5.26% 9 0.32%
5 14 0.12% 1 2.94% 2 0.06% 2 0.93% 8 3.01% 3 0.11%
6 13 0.11% 1 2.94% 2 0.06% 2 0.93% 8 3.01% 3 0.10%
7 70 0.58% 1 2.94% 46 1.49% 6 2.78% 16 6.02% 15 0.55%
8 26 0.22% 1 2.94% 3 0.10% 3 1.39% 14 5.26% 6 0.21%
9 68 0.56% 1 2.94% 9 0.29% 9 4.17% 14 5.26% 15 0.55%
10 672 5.57% 1 2.94% 56 1.82% 12 5.56% 17 6.39% 150 5.43%
11 61 0.51% 1 2.94% 13 0.42% 11 5.09% 11 4.14% 13 0.48%
12 29 0.24% 1 2.94% 7 0.23% 6 2.78% 11 4.14% 6 0.23%
13 46 0.38% 1 2.94% 9 0.29% 9 4.17% 13 4.89% 10 0.37%
14 106 0.88% 1 2.94% 33 1.07% 18 8.33% 16 6.02% 23 0.85%
15 39 0.32% 1 2.94% 14 0.45% 8 3.70% 11 4.14% 9 0.31%
16 431 3.57% 1 2.94% 39 1.26% 9 4.17% 13 4.89% 98 3.53%
17 2409 19.96% 2 5.88% 691 22.41% 9 4.17% 15 5.64% 556 20.13%
18 28 0.23% 1 2.94% 5 0.16% 3 1.39% 11 4.14% 6 0.21%
19 55 0.46% 1 2.94% 21 0.68% 5 2.31% 10 3.76% 13 0.46%
20 2344 19.42% 2 5.88% 661 21.43% 5 2.31% 13 4.89% 541 19.59%
21 2171 17.99% 2 5.88% 464 15.05% 8 3.70% 18 6.77% 500 18.08%
22 46 0.38% 1 2.94% 10 0.32% 9 4.17% 13 4.89% 10 0.37%
23 52 0.43% 1 2.94% 11 0.36% 11 5.09% 11 4.14% 11 0.41%
24 35 0.29% 1 2.94% 7 0.23% 6 2.78% 14 5.26% 8 0.28%
25 66 0.55% 1 2.94% 13 0.42% 10 4.63% 15 5.64% 15 0.53%
26 40 0.33% 1 2.94% 9 0.29% 7 3.24% 13 4.89% 9 0.31%
27 28 0.23% 1 2.94% 12 0.39% 6 2.78% 12 4.51% 6 0.22%
28 41 0.34% 1 2.94% 7 0.23% 6 2.78% 20 7.52% 9 0.33%
29 3029 25.10% 2 5.88% 908 29.44% 11 5.09% 22 8.27% 696 25.20%
30 24 0.20% 1 2.94% 4 0.13% 4 1.85% 12 4.51% 5 0.19%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 0.41% 0 0 0.00% 0 13 0.42% 0 11 0.40%
1 0 28 0.23% 0 0 0.00% 0 7 0.23% 0 6 0.22%
2 150 4508 37.35% 1 32 94.12% 37 1118 36.25% 34 1035 37.45%
3 1 35 0.29% 0 0 0.00% 0 7 0.23% 0 8 0.28%
4 99 2975 24.65% 0 1 2.94% 30 901 29.22% 23 684 24.77%
5 1 30 0.25% 0 0 0.00% 0 6 0.19% 0 7 0.24%
6 1 41 0.34% 0 0 0.00% 0 10 0.32% 0 9 0.33%
7 2 72 0.60% 0 0 0.00% 0 13 0.42% 1 16 0.59%
8 2 88 0.73% 0 0 0.00% 0 21 0.68% 1 20 0.71%
9 15 465 3.85% 0 0 0.00% 1 45 1.46% 4 105 3.80%
10 2 85 0.70% 0 0 0.00% 1 50 1.62% 1 18 0.67%
11 79 2381 19.73% 0 1 2.94% 22 670 21.73% 18 549 19.89%
12 2 70 0.58% 0 0 0.00% 0 14 0.45% 1 16 0.56%
13 3 106 0.88% 0 0 0.00% 1 44 1.43% 1 24 0.88%
14 1 59 0.49% 0 0 0.00% 0 21 0.68% 0 14 0.51%
15 2 83 0.69% 0 0 0.00% 0 8 0.26% 1 18 0.66%
16 2 73 0.60% 0 0 0.00% 0 27 0.88% 1 16 0.59%
17 2 72 0.60% 0 0 0.00% 0 12 0.39% 1 16 0.58%
18 1 40 0.33% 0 0 0.00% 0 7 0.23% 0 9 0.33%
19 2 65 0.54% 0 0 0.00% 0 16 0.52% 0 15 0.53%
20 1 41 0.34% 0 0 0.00% 0 8 0.26% 0 9 0.33%
21 1 33 0.27% 0 0 0.00% 0 8 0.26% 0 7 0.27%
22 0 29 0.24% 0 0 0.00% 0 9 0.29% 0 7 0.24%
23 21 640 5.30% 0 0 0.00% 1 49 1.59% 5 143 5.18%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 4 0.03% 3 0.09% /.well-known/pki-validation/
2 1 0.01% 0 0.00% /.well-known/pki-validation/0D29828E7EE0D1E0A2FBE9C21327DC49.txt
3 1 0.01% 0 0.00% /.well-known/pki-validation/1A4497252DCAC8F7B0F7D6293D1D9901.txt
4 1 0.01% 0 0.00% /.well-known/pki-validation/1C790625BCA089378E01218E9666E0E7.txt
5 1 0.01% 0 0.00% /.well-known/pki-validation/201C73D0B3582A9E05DD65C7A1CDBD78.txt
6 1 0.01% 0 0.00% /.well-known/pki-validation/21A4B2B6E73273436F3D37F39C133944.txt
7 1 0.01% 0 0.00% /.well-known/pki-validation/2B420DEFC50264EF01C860C9E4E53F56.txt
8 1 0.01% 0 0.00% /.well-known/pki-validation/32FA51E70BEEDB1AAD635245AFAB2988.txt
9 1 0.01% 0 0.00% /.well-known/pki-validation/3755118B04E2BCB0604CC31A33932DD3.txt
10 1 0.01% 0 0.00% /.well-known/pki-validation/3AA20D004B209AAC558B0C0E25AF97FD.txt
11 1 0.01% 0 0.00% /.well-known/pki-validation/46E7312EF76F9A3D05527B27958B782B.txt
12 1 0.01% 0 0.00% /.well-known/pki-validation/4CD9C9CD9EFA5EEF27C99BB5017F9F21.txt
13 1 0.01% 0 0.00% /.well-known/pki-validation/555C09E7DD4EBFB6A669DDFD1F2E804B.txt
14 1 0.01% 0 0.00% /.well-known/pki-validation/566D54B439B0F7260C6F46DA4F75C7F6.txt
15 1 0.01% 0 0.00% /.well-known/pki-validation/56A4147B449B40CDB3C7390CDB29587D.txt
16 1 0.01% 0 0.00% /.well-known/pki-validation/5B6A64D1FB54D2ECA2E3745507013C5C.txt
17 1 0.01% 0 0.00% /.well-known/pki-validation/60EFF05CAFE0C46175C3D9A80DD17972.txt
18 1 0.01% 0 0.00% /.well-known/pki-validation/7A1E1975CEC3CC542DB10BFC79F91454.txt
19 1 0.01% 0 0.00% /.well-known/pki-validation/94383D389CF06F991A90661658AD3661.txt
20 1 0.01% 0 0.00% /.well-known/pki-validation/9E18D3AC365588AE526ADFDB7353ADF7.txt
21 1 0.01% 0 0.00% /.well-known/pki-validation/A7C9D691FBA092B82F7863FB8ECB6A4C.txt
22 1 0.01% 0 0.00% /.well-known/pki-validation/AAB83E31B090A0B8F4AA3BB408F2A9AD.txt
23 1 0.01% 0 0.00% /.well-known/pki-validation/AD4D432D31A67007367D700A79C8473F.txt
24 1 0.01% 0 0.00% /.well-known/pki-validation/BDE91B287BAFF6681C525DF176E070D9.txt
25 1 0.01% 0 0.00% /.well-known/pki-validation/C0102CB5D110C4010FE0D3D3362E3B42.txt
26 1 0.01% 0 0.00% /.well-known/pki-validation/C4441C69CC46111E293F5DF348BC1F92.txt
27 1 0.01% 0 0.00% /.well-known/pki-validation/D66D7D7263EC337D1286FAA20C3F3EAC.txt
28 1 0.01% 0 0.00% /.well-known/pki-validation/E20C30E87EA65481F15B84E46BC182E0.txt
29 1 0.01% 0 0.00% /.well-known/pki-validation/E4789BF7D7624CDD4817F0A53706EB95.txt
30 1 0.01% 0 0.00% /.well-known/pki-validation/EE320067F1C9060EF7AE06A5AE20A991.txt

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 4 0.03% 3 0.09% /.well-known/pki-validation/
2 1 0.01% 0 0.00% /.well-known/pki-validation/0D29828E7EE0D1E0A2FBE9C21327DC49.txt
3 1 0.01% 0 0.00% /.well-known/pki-validation/1A4497252DCAC8F7B0F7D6293D1D9901.txt
4 1 0.01% 0 0.00% /.well-known/pki-validation/1C790625BCA089378E01218E9666E0E7.txt
5 1 0.01% 0 0.00% /.well-known/pki-validation/201C73D0B3582A9E05DD65C7A1CDBD78.txt
6 1 0.01% 0 0.00% /.well-known/pki-validation/21A4B2B6E73273436F3D37F39C133944.txt
7 1 0.01% 0 0.00% /.well-known/pki-validation/2B420DEFC50264EF01C860C9E4E53F56.txt
8 1 0.01% 0 0.00% /.well-known/pki-validation/32FA51E70BEEDB1AAD635245AFAB2988.txt
9 1 0.01% 0 0.00% /.well-known/pki-validation/3755118B04E2BCB0604CC31A33932DD3.txt
10 1 0.01% 0 0.00% /.well-known/pki-validation/3AA20D004B209AAC558B0C0E25AF97FD.txt

Top 30 of 266 Total Sites
# Hits Files KBytes Visits Hostname
1 2955 24.49% 1 2.94% 680 24.61% 1 0.46% unn-156-146-33-78.cdn77.com
2 2317 19.20% 1 2.94% 535 19.37% 1 0.46% 146.70.160.252
3 2317 19.20% 1 2.94% 535 19.37% 1 0.46% 62.197.152.70
4 2115 17.53% 1 2.94% 487 17.63% 1 0.46% unn-138-199-19-180.datapacket.com
5 386 3.20% 0 0.00% 88 3.18% 1 0.46% 52.164.203.234
6 316 2.62% 0 0.00% 71 2.58% 1 0.46% 40.113.88.139
7 302 2.50% 0 0.00% 67 2.42% 1 0.46% 13.79.90.255
8 93 0.77% 0 0.00% 21 0.75% 19 8.80% deer.census.shodan.io
9 87 0.72% 0 0.00% 19 0.70% 19 8.80% jug.census.shodan.io
10 78 0.65% 0 0.00% 17 0.63% 17 7.87% pack.census.shodan.io
11 75 0.62% 0 0.00% 17 0.60% 7 3.24% buffet.census.shodan.io
12 65 0.54% 0 0.00% 14 0.52% 8 3.70% floss.census.shodan.io
13 46 0.38% 0 0.00% 10 0.37% 1 0.46% unn-212-102-60-177.cdn77.com
14 43 0.36% 0 0.00% 10 0.34% 9 4.17% sparkle.census.shodan.io
15 42 0.35% 0 0.00% 9 0.33% 1 0.46% ec2-13-38-60-73.eu-west-3.compute.amazonaws.com
16 41 0.34% 0 0.00% 9 0.33% 9 4.17% frame.census.shodan.io
17 41 0.34% 0 0.00% 9 0.33% 5 2.31% mango.census.shodan.io
18 40 0.33% 0 0.00% 10 0.35% 1 0.46% 174.138.28.222
19 37 0.31% 0 0.00% 8 0.30% 8 3.70% dog.census.shodan.io
20 30 0.25% 30 88.24% 2 0.07% 0 0.00% 78.137.117.139.srvlist.ukfast.net
21 24 0.20% 0 0.00% 5 0.20% 4 1.85% crawl-66-249-64-170.googlebot.com
22 23 0.19% 0 0.00% 5 0.18% 3 1.39% tab.census.shodan.io
23 21 0.17% 0 0.00% 5 0.17% 1 0.46% crawl-66-249-64-168.googlebot.com
24 20 0.17% 0 0.00% 4 0.16% 2 0.93% ubuntu14167124.aspadmin.net
25 19 0.16% 0 0.00% 4 0.15% 1 0.46% ec2-54-187-125-104.us-west-2.compute.amazonaws.com
26 18 0.15% 0 0.00% 4 0.14% 0 0.00% 20.192.27.50
27 15 0.12% 0 0.00% 4 0.13% 0 0.00% 41.191.104.86
28 15 0.12% 0 0.00% 3 0.12% 2 0.93% can.census.shodan.io
29 15 0.12% 0 0.00% 3 0.12% 1 0.46% draft.census.shodan.io
30 15 0.12% 0 0.00% 3 0.12% 3 1.39% fish.census.shodan.io

Top 10 of 266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2955 24.49% 1 2.94% 680 24.61% 1 0.46% unn-156-146-33-78.cdn77.com
2 2317 19.20% 1 2.94% 535 19.37% 1 0.46% 146.70.160.252
3 2317 19.20% 1 2.94% 535 19.37% 1 0.46% 62.197.152.70
4 2115 17.53% 1 2.94% 487 17.63% 1 0.46% unn-138-199-19-180.datapacket.com
5 386 3.20% 0 0.00% 88 3.18% 1 0.46% 52.164.203.234
6 316 2.62% 0 0.00% 71 2.58% 1 0.46% 40.113.88.139
7 302 2.50% 0 0.00% 67 2.42% 1 0.46% 13.79.90.255
8 93 0.77% 0 0.00% 21 0.75% 19 8.80% deer.census.shodan.io
9 87 0.72% 0 0.00% 19 0.70% 19 8.80% jug.census.shodan.io
10 78 0.65% 0 0.00% 17 0.63% 17 7.87% pack.census.shodan.io

Top 7 of 7 Total Referrers
# Hits Referrer
1 11988 99.34% - (Direct Request)
2 42 0.35% www.google.com
3 28 0.23% binance.com
4 4 0.03% http://support.flyairpeace.com/
5 3 0.02% http://support.flyairpeace.com/account-login.php
6 2 0.02% http://support.flyairpeace.com/favicon.ico
7 1 0.01% https://support.flyairpeace.com/account-login.php

Top 15 of 179 Total User Agents
# Hits User Agent
1 216 1.79% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
2 209 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 204 1.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
4 204 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
5 199 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
6 198 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 195 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 195 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
9 195 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 194 1.61% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
11 193 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
12 192 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
13 190 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 189 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
15 188 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for September 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 5942 49.24% 2 5.88% 1366 49.44% Unresolved/Unknown
2 5383 44.61% 2 5.88% 1237 44.77% Commercial (com)
3 633 5.25% 0 0.00% 140 5.08% British Indian Ocean Territory
4 90 0.75% 30 88.24% 15 0.55% Network (net)
5 11 0.09% 0 0.00% 2 0.09% Non-Profit (org)
6 2 0.02% 0 0.00% 0 0.02% India
7 2 0.02% 0 0.00% 0 0.02% Russian Federation
8 1 0.01% 0 0.00% 0 0.01% Brazil
9 1 0.01% 0 0.00% 0 0.01% Canada
10 1 0.01% 0 0.00% 0 0.01% Sweden
11 1 0.01% 0 0.00% 0 0.01% Turkey
12 1 0.01% 0 0.00% 0 0.01% United States


Generated by Webalizer Version 2.23