Usage Statistics for support.flyairpeace.com

Summary Period: April 2024
Generated 01-May-2024 13:02 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 2462
Total Files 30
Total Pages 416
Total Visits 220
Total KBytes 554
Total Unique Sites 392
Total Unique URLs 30
Total Unique Referrers 14
Total Unique User Agents 131
. Avg Max
Hits per Hour 3 296
Hits per Day 82 333
Files per Day 1 1
Pages per Day 13 62
Sites per Day 13 37
Visits per Day 7 17
KBytes per Day 18 75
Hits by Response Code
Code 200 - OK 1.22% 30
Code 302 - Found 97.64% 2404
Code 400 - Bad Request 0.04% 1
Code 404 - Not Found 1.10% 27

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 21 0.85% 1 3.33% 3 0.72% 3 1.36% 7 1.79% 5 0.82%
2 80 3.25% 1 3.33% 19 4.57% 10 4.55% 21 5.36% 19 3.36%
3 329 13.36% 1 3.33% 21 5.05% 16 7.27% 27 6.89% 74 13.44%
4 333 13.53% 1 3.33% 33 7.93% 8 3.64% 15 3.83% 75 13.60%
5 38 1.54% 1 3.33% 14 3.37% 8 3.64% 13 3.32% 8 1.50%
6 289 11.74% 1 3.33% 38 9.13% 13 5.91% 26 6.63% 66 11.86%
7 259 10.52% 1 3.33% 17 4.09% 7 3.18% 17 4.34% 59 10.65%
8 67 2.72% 1 3.33% 26 6.25% 10 4.55% 11 2.81% 15 2.67%
9 78 3.17% 1 3.33% 28 6.73% 17 7.73% 37 9.44% 17 3.10%
10 42 1.71% 1 3.33% 11 2.64% 11 5.00% 20 5.10% 9 1.66%
11 33 1.34% 1 3.33% 3 0.72% 3 1.36% 9 2.30% 8 1.44%
12 251 10.19% 1 3.33% 15 3.61% 5 2.27% 17 4.34% 57 10.33%
13 23 0.93% 1 3.33% 5 1.20% 5 2.27% 16 4.08% 5 0.90%
14 68 2.76% 1 3.33% 20 4.81% 9 4.09% 26 6.63% 16 2.88%
15 48 1.95% 1 3.33% 12 2.88% 12 5.45% 23 5.87% 11 1.90%
16 35 1.42% 1 3.33% 6 1.44% 6 2.73% 12 3.06% 8 1.38%
17 41 1.67% 1 3.33% 9 2.16% 9 4.09% 26 6.63% 9 1.59%
18 36 1.46% 1 3.33% 8 1.92% 7 3.18% 15 3.83% 8 1.42%
19 89 3.61% 1 3.33% 4 0.96% 4 1.82% 13 3.32% 20 3.64%
20 16 0.65% 1 3.33% 6 1.44% 3 1.36% 9 2.30% 3 0.62%
21 49 1.99% 1 3.33% 17 4.09% 9 4.09% 35 8.93% 11 1.97%
22 77 3.13% 1 3.33% 62 14.90% 6 2.73% 11 2.81% 17 3.04%
23 38 1.54% 1 3.33% 10 2.40% 10 4.55% 33 8.42% 8 1.51%
24 13 0.53% 1 3.33% 2 0.48% 2 0.91% 6 1.53% 3 0.52%
25 18 0.73% 1 3.33% 3 0.72% 3 1.36% 12 3.06% 4 0.71%
26 18 0.73% 1 3.33% 3 0.72% 3 1.36% 15 3.83% 4 0.71%
27 7 0.28% 1 3.33% 2 0.48% 2 0.91% 5 1.28% 1 0.25%
28 26 1.06% 1 3.33% 8 1.92% 8 3.64% 24 6.12% 6 1.03%
29 13 0.53% 1 3.33% 2 0.48% 2 0.91% 10 2.55% 2 0.44%
30 27 1.10% 1 3.33% 9 2.16% 9 4.09% 22 5.61% 6 1.06%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 2.76% 0 0 0.00% 0 28 6.73% 1 15 2.80%
1 1 32 1.30% 0 0 0.00% 0 12 2.88% 0 7 1.31%
2 11 343 13.93% 1 30 100.00% 0 23 5.53% 2 73 13.16%
3 1 54 2.19% 0 0 0.00% 0 16 3.85% 0 13 2.31%
4 0 22 0.89% 0 0 0.00% 0 7 1.68% 0 5 0.89%
5 1 30 1.22% 0 0 0.00% 0 3 0.72% 0 7 1.25%
6 3 95 3.86% 0 0 0.00% 1 59 14.18% 1 21 3.82%
7 1 40 1.62% 0 0 0.00% 0 21 5.05% 0 9 1.59%
8 1 45 1.83% 0 0 0.00% 0 11 2.64% 0 9 1.68%
9 1 32 1.30% 0 0 0.00% 0 12 2.88% 0 7 1.29%
10 1 45 1.83% 0 0 0.00% 0 9 2.16% 0 10 1.83%
11 2 78 3.17% 0 0 0.00% 0 15 3.61% 1 18 3.19%
12 1 34 1.38% 0 0 0.00% 0 12 2.88% 0 8 1.38%
13 8 266 10.80% 0 0 0.00% 0 20 4.81% 2 61 10.96%
14 1 47 1.91% 0 0 0.00% 0 10 2.40% 0 11 1.91%
15 1 33 1.34% 0 0 0.00% 0 5 1.20% 0 7 1.34%
16 8 258 10.48% 0 0 0.00% 0 25 6.01% 2 59 10.63%
17 0 28 1.14% 0 0 0.00% 0 18 4.33% 0 6 1.11%
18 1 45 1.83% 0 0 0.00% 0 15 3.61% 0 10 1.77%
19 1 37 1.50% 0 0 0.00% 0 5 1.20% 0 9 1.64%
20 11 333 13.53% 0 0 0.00% 0 16 3.85% 3 76 13.78%
21 12 367 14.91% 0 0 0.00% 1 39 9.38% 3 84 15.13%
22 1 56 2.27% 0 0 0.00% 0 13 3.12% 0 13 2.26%
23 2 74 3.01% 0 0 0.00% 0 22 5.29% 1 17 2.98%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 1 0.04% 0 0.01% /.well-known/pki-validation/1ACA8F775B36E68194D692154A41A55F.txt
2 1 0.04% 0 0.01% /.well-known/pki-validation/27C4CC19A1EBD81D4F2FF82BD6BD76CF.txt
3 1 0.04% 0 0.01% /.well-known/pki-validation/2FF09595CFEBF172F2748EA769AFD37A.txt
4 1 0.04% 0 0.01% /.well-known/pki-validation/3F1A386653B0143DCC5F0026A1E10C0E.txt
5 1 0.04% 0 0.01% /.well-known/pki-validation/46A167AF7018CA704C211C2F1C19C682.txt
6 1 0.04% 0 0.01% /.well-known/pki-validation/522E50299A66A604BD15D160B799DE92.txt
7 1 0.04% 0 0.01% /.well-known/pki-validation/63D891CB7D4F8AEE6954322A10125D27.txt
8 1 0.04% 0 0.01% /.well-known/pki-validation/65424AB033E06444CD64BF0F65D5A750.txt
9 1 0.04% 0 0.01% /.well-known/pki-validation/6F4AE293C494725CFBD4FAAC31C69F30.txt
10 1 0.04% 0 0.01% /.well-known/pki-validation/7D9C933A7EEF673BD1DD3A74C219F1C9.txt
11 1 0.04% 0 0.01% /.well-known/pki-validation/8201A0915B213392942025A25BB5EDF3.txt
12 1 0.04% 0 0.01% /.well-known/pki-validation/847E57957CFDF01A21AA721576BD2942.txt
13 1 0.04% 0 0.01% /.well-known/pki-validation/8EBB009685E65053E727E3299D7E0163.txt
14 1 0.04% 0 0.01% /.well-known/pki-validation/97B0600FD839356983EA5D01FAEDA6A3.txt
15 1 0.04% 0 0.01% /.well-known/pki-validation/9920BB9C5979137F95FB1510EB98269C.txt
16 1 0.04% 0 0.01% /.well-known/pki-validation/9AADF618F9970E4B02A5CE5AF5466157.txt
17 1 0.04% 0 0.01% /.well-known/pki-validation/9E91BF39E02334D51F300739473508CD.txt
18 1 0.04% 0 0.01% /.well-known/pki-validation/A3656546976306101007249488B6DC14.txt
19 1 0.04% 0 0.01% /.well-known/pki-validation/B5D250020C02DE285CA9666BEC538A74.txt
20 1 0.04% 0 0.01% /.well-known/pki-validation/BCB5C48C75229106AC82C50D0B38DCAE.txt
21 1 0.04% 0 0.01% /.well-known/pki-validation/C298011FAA0C1470E9A14EEDAC59BEC6.txt
22 1 0.04% 0 0.01% /.well-known/pki-validation/C763C9EF0B68FC09DBBA1CB39ED1B6CF.txt
23 1 0.04% 0 0.01% /.well-known/pki-validation/C98214A5EC82FF5DE0E53BF5DFE8B72A.txt
24 1 0.04% 0 0.01% /.well-known/pki-validation/D783354D7EECFB6E82E72B842AECA21E.txt
25 1 0.04% 0 0.01% /.well-known/pki-validation/E48B9CC0358258D44BEB978AC1F48906.txt
26 1 0.04% 0 0.01% /.well-known/pki-validation/E6969CCE098AB090124143909A2432BA.txt
27 1 0.04% 0 0.01% /.well-known/pki-validation/E97551A570679223B0633E4001E390AE.txt
28 1 0.04% 0 0.01% /.well-known/pki-validation/E9DAE7AA2C4A5208AEDD1885A44D852E.txt
29 1 0.04% 0 0.01% /.well-known/pki-validation/ED21CF39628E9F7424CBC75A495AD593.txt
30 1 0.04% 0 0.01% /.well-known/pki-validation/F437215D669E3DCA33CC30BE504D35F7.txt

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 1 0.04% 0 0.01% /.well-known/pki-validation/1ACA8F775B36E68194D692154A41A55F.txt
2 1 0.04% 0 0.01% /.well-known/pki-validation/27C4CC19A1EBD81D4F2FF82BD6BD76CF.txt
3 1 0.04% 0 0.01% /.well-known/pki-validation/2FF09595CFEBF172F2748EA769AFD37A.txt
4 1 0.04% 0 0.01% /.well-known/pki-validation/3F1A386653B0143DCC5F0026A1E10C0E.txt
5 1 0.04% 0 0.01% /.well-known/pki-validation/46A167AF7018CA704C211C2F1C19C682.txt
6 1 0.04% 0 0.01% /.well-known/pki-validation/522E50299A66A604BD15D160B799DE92.txt
7 1 0.04% 0 0.01% /.well-known/pki-validation/63D891CB7D4F8AEE6954322A10125D27.txt
8 1 0.04% 0 0.01% /.well-known/pki-validation/65424AB033E06444CD64BF0F65D5A750.txt
9 1 0.04% 0 0.01% /.well-known/pki-validation/6F4AE293C494725CFBD4FAAC31C69F30.txt
10 1 0.04% 0 0.01% /.well-known/pki-validation/7D9C933A7EEF673BD1DD3A74C219F1C9.txt

Top 30 of 392 Total Sites
# Hits Files KBytes Visits Hostname
1 289 11.74% 0 0.00% 66 11.85% 1 0.45% unn-89-187-164-132.datapacket.com
2 233 9.46% 0 0.00% 52 9.32% 50 22.73% elk.census.shodan.io
3 232 9.42% 0 0.00% 53 9.59% 1 0.45% 52.169.19.37
4 232 9.42% 0 0.00% 53 9.59% 1 0.45% 52.178.201.217
5 232 9.42% 0 0.00% 53 9.59% 1 0.45% unn-212-102-40-153.cdn77.com
6 225 9.14% 0 0.00% 51 9.28% 1 0.45% unn-156-146-38-137.cdn77.com
7 73 2.97% 0 0.00% 17 3.03% 1 0.45% coherent-sugar.aeza.network
8 51 2.07% 0 0.00% 11 2.03% 1 0.45% 216-238-88-74.constant.com
9 42 1.71% 0 0.00% 9 1.66% 3 1.36% 91.92.246.111
10 41 1.67% 0 0.00% 10 1.83% 0 0.00% 152.42.164.38
11 41 1.67% 0 0.00% 9 1.63% 1 0.45% 4.227.112.214
12 30 1.22% 30 100.00% 2 0.34% 0 0.00% 78.137.117.139.srvlist.ukfast.net
13 27 1.10% 0 0.00% 7 1.22% 2 0.91% vmi1788370.contaboserver.net
14 20 0.81% 0 0.00% 5 0.94% 1 0.45% 91.92.249.96
15 20 0.81% 0 0.00% 5 0.94% 1 0.45% vmi1800312.contaboserver.net
16 17 0.69% 0 0.00% 4 0.68% 5 2.27% crawl-66-249-70-137.googlebot.com
17 14 0.57% 0 0.00% 3 0.55% 1 0.45% 91.92.254.43
18 12 0.49% 0 0.00% 3 0.50% 1 0.45% crawl-66-249-70-136.googlebot.com
19 12 0.49% 0 0.00% 3 0.49% 3 1.36% crawl-66-249-70-138.googlebot.com
20 10 0.41% 0 0.00% 2 0.38% 2 0.91% 38.54.110.54
21 10 0.41% 0 0.00% 2 0.39% 2 0.91% 45.88.90.175
22 10 0.41% 0 0.00% 2 0.39% 1 0.45% vmi1441350.contaboserver.net
23 8 0.32% 0 0.00% 2 0.33% 0 0.00% ns519466.ip-158-69-23.net
24 7 0.28% 0 0.00% 2 0.28% 1 0.45% 172.174.138.52
25 7 0.28% 0 0.00% 2 0.28% 1 0.45% 4.242.244.197
26 7 0.28% 0 0.00% 2 0.28% 1 0.45% 64.227.137.230
27 7 0.28% 0 0.00% 2 0.31% 0 0.00% portal.komar.com
28 6 0.24% 0 0.00% 1 0.24% 1 0.45% ec2-3-86-147-193.compute-1.amazonaws.com
29 6 0.24% 0 0.00% 1 0.24% 2 0.91% ec2-54-88-179-33.compute-1.amazonaws.com
30 5 0.20% 0 0.00% 1 0.20% 1 0.45% 111.7.96.162

Top 10 of 392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 289 11.74% 0 0.00% 66 11.85% 1 0.45% unn-89-187-164-132.datapacket.com
2 232 9.42% 0 0.00% 53 9.59% 1 0.45% 52.169.19.37
3 232 9.42% 0 0.00% 53 9.59% 1 0.45% 52.178.201.217
4 232 9.42% 0 0.00% 53 9.59% 1 0.45% unn-212-102-40-153.cdn77.com
5 233 9.46% 0 0.00% 52 9.32% 50 22.73% elk.census.shodan.io
6 225 9.14% 0 0.00% 51 9.28% 1 0.45% unn-156-146-38-137.cdn77.com
7 73 2.97% 0 0.00% 17 3.03% 1 0.45% coherent-sugar.aeza.network
8 51 2.07% 0 0.00% 11 2.03% 1 0.45% 216-238-88-74.constant.com
9 41 1.67% 0 0.00% 10 1.83% 0 0.00% 152.42.164.38
10 42 1.71% 0 0.00% 9 1.66% 3 1.36% 91.92.246.111

Top 14 of 14 Total Referrers
# Hits Referrer
1 2390 97.08% - (Direct Request)
2 28 1.14% binance.com
3 16 0.65% http://support.flyairpeace.com/account-login.php
4 11 0.45% https://support.flyairpeace.com/
5 3 0.12% http://www.google.com
6 3 0.12% https://m.baidu.com/
7 2 0.08% https://m.baidu.com/from
8 2 0.08% https://quark.sm.cn/
9 2 0.08% www.google.com
10 1 0.04% http://m.baidu.com/from
11 1 0.04% http://support.flyairpeace.com/
12 1 0.04% http://support.flyairpeace.com/favicon.ico
13 1 0.04% https://www.baidu.com/link
14 1 0.04% https://www.google.com/

Top 15 of 131 Total User Agents
# Hits User Agent
1 81 3.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 73 2.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
3 68 2.76% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
4 60 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 58 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
6 50 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
7 45 1.83% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 43 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
9 41 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 36 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
11 30 1.22% COMODO DCV
12 28 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 28 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 26 1.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 25 1.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile

Usage by Country for April 2024

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1173 47.64% 0 0.00% 266 48.05% Commercial (com)
2 922 37.45% 0 0.00% 210 37.83% Unresolved/Unknown
3 233 9.46% 0 0.00% 52 9.32% British Indian Ocean Territory
4 121 4.91% 30 100.00% 24 4.24% Network (net)
5 3 0.12% 0 0.00% 1 0.12% China
6 2 0.08% 0 0.00% 0 0.08% Address Routing (arpa)
7 2 0.08% 0 0.00% 0 0.09% Nigeria
8 1 0.04% 0 0.00% 0 0.05% Asia Pacific Community (asia)
9 1 0.04% 0 0.00% 0 0.04% India
10 1 0.04% 0 0.00% 0 0.04% Netherlands
11 1 0.04% 0 0.00% 0 0.04% Russian Federation
12 1 0.04% 0 0.00% 0 0.05% United Kingdom
13 1 0.04% 0 0.00% 0 0.04% United States


Generated by Webalizer Version 2.23