Web Server Statistics for support.flyairpeace.comProgram started on Sun, Jun 30 2024 at 1:14 PM.
Analyzed requests from Mon, Dec 11 2017 at 2:39 PM to Sun, Jun 30 2024 at 12:42 PM (2392.92 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2024 at 1:14 PM.
Successful requests: 111,395 (472)
Average successful requests per day: 46 (67)
Successful requests for pages: 6,319 (7)
Average successful requests for pages per day: 2 (0)
Failed requests: 96,850 (29)
Redirected requests: 53,904 (15)
Distinct files requested: 4,539 (72,119)
Distinct hosts served: 7,463 (10,488)
Data transferred: 8.58 gigabytes (22.04 megabytes)
Average data transferred per day: 3.67 megabytes (3.15 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2017 | 28 | 0 | |
| Jan 2018 | 0 | 0 | |
| Feb 2018 | 12 | 0 | |
| Mar 2018 | 0 | 0 | |
| Apr 2018 | 0 | 0 | |
| May 2018 | 0 | 0 | |
| Jun 2018 | 45 | 5 | ![]() |
| Jul 2018 | 0 | 0 | |
| Aug 2018 | 0 | 0 | |
| Sep 2018 | 0 | 0 | |
| Oct 2018 | 0 | 0 | |
| Nov 2018 | 0 | 0 | |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 0 | 0 | |
| Feb 2019 | 0 | 0 | |
| Mar 2019 | 2238 | 66 | ![]() |
| Apr 2019 | 2956 | 62 | ![]() |
| May 2019 | 2636 | 54 | ![]() |
| Jun 2019 | 2791 | 103 | ![]() |
| Jul 2019 | 3163 | 72 | ![]() |
| Aug 2019 | 2368 | 63 | ![]() |
| Sep 2019 | 2534 | 66 | ![]() |
| Oct 2019 | 2658 | 77 | ![]() |
| Nov 2019 | 3170 | 90 | ![]() |
| Dec 2019 | 2634 | 63 | ![]() |
| Jan 2020 | 2951 | 61 | ![]() |
| Feb 2020 | 3879 | 59 | ![]() |
| Mar 2020 | 3658 | 41 | ![]() |
| Apr 2020 | 320 | 3 | ![]() |
| May 2020 | 236 | 1 | ![]() |
| Jun 2020 | 667 | 25 | ![]() |
| Jul 2020 | 2479 | 53 | ![]() |
| Aug 2020 | 2916 | 74 | ![]() |
| Sep 2020 | 2163 | 37 | ![]() |
| Oct 2020 | 2458 | 59 | ![]() |
| Nov 2020 | 2205 | 76 | ![]() |
| Dec 2020 | 3577 | 99 | ![]() |
| Jan 2021 | 2908 | 77 | ![]() |
| Feb 2021 | 1721 | 47 | ![]() |
| Mar 2021 | 1639 | 58 | ![]() |
| Apr 2021 | 1738 | 61 | ![]() |
| May 2021 | 1273 | 32 | ![]() |
| Jun 2021 | 1296 | 44 | ![]() |
| Jul 2021 | 5081 | 61 | ![]() |
| Aug 2021 | 1950 | 63 | ![]() |
| Sep 2021 | 3090 | 144 | ![]() |
| Oct 2021 | 2332 | 66 | ![]() |
| Nov 2021 | 1864 | 65 | ![]() |
| Dec 2021 | 2703 | 187 | ![]() |
| Jan 2022 | 2334 | 79 | ![]() |
| Feb 2022 | 8258 | 447 | ![]() ![]() |
| Mar 2022 | 1740 | 28 | ![]() |
| Apr 2022 | 260 | 2 | ![]() |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 980 | 21 | ![]() |
| Feb 2024 | 2774 | 83 | ![]() |
| Mar 2024 | 2250 | 46 | ![]() |
| Apr 2024 | 6389 | 3329 | ![]() ![]() |
| May 2024 | 2304 | 32 | ![]() |
| Jun 2024 | 1769 | 38 | ![]() |
Busiest month: Apr 2024 (3,329 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 10632 | 467 | ![]() ![]() |
| Mon | 27872 | 3861 | ![]() ![]() ![]() ![]() |
| Tue | 17853 | 481 | ![]() ![]() |
| Wed | 16787 | 457 | ![]() ![]() |
| Thu | 16859 | 528 | ![]() ![]() |
| Fri | 15916 | 447 | ![]() ![]() |
| Sat | 5476 | 78 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 726 | 4 | ![]() |
| 1 | 1202 | 230 | ![]() ![]() |
| 2 | 1409 | 143 | ![]() |
| 3 | 1007 | 8 | ![]() |
| 4 | 5280 | 14 | ![]() |
| 5 | 1241 | 64 | ![]() |
| 6 | 6450 | 3320 | ![]() ![]() ![]() |
| 7 | 5186 | 124 | ![]() |
| 8 | 8053 | 216 | ![]() ![]() |
| 9 | 12200 | 330 | ![]() ![]() |
| 10 | 10203 | 275 | ![]() |
| 11 | 8761 | 235 | ![]() ![]() |
| 12 | 8150 | 265 | ![]() |
| 13 | 7785 | 206 | ![]() ![]() |
| 14 | 7492 | 206 | ![]() ![]() |
| 15 | 7348 | 215 | ![]() ![]() |
| 16 | 5625 | 141 | ![]() |
| 17 | 3653 | 93 | ![]() |
| 18 | 2247 | 65 | ![]() |
| 19 | 2299 | 87 | ![]() |
| 20 | 1749 | 29 | ![]() |
| 21 | 1150 | 23 | ![]() |
| 22 | 1350 | 20 | ![]() |
| 23 | 829 | 6 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 111395 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 34255 | 66.92% | 41 |
| 9428 | 3.50% | 40 |
| 9285 | 8.89% | 129.205 |
| 8957 | 2.62% | 66.249 |
| 8170 | 2.74% | 102 |
| 7309 | 2.51% | 197.210 |
| 5186 | 1.74% | 105 |
| 4361 | 0.20% | 216.238 |
| 3264 | 1.01% | 52 |
| 1524 | 1.29% | 169.159 |
| 814 | 0.41% | 154.65 |
| 693 | 0.23% | 207.46 |
| 676 | 0.31% | 197.149 |
| 676 | 0.31% | 23 |
| 655 | 0.03% | 220.181 |
| 609 | 0.60% | 154.118 |
| 595 | 0.30% | 104 |
| 582 | 0.06% | 123 |
| 562 | 0.14% | 111 |
| 505 | 0.16% | 169.255 |
| 13289 | 6.04% | [not listed: 404 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 67047 | https://support.flyairpeace.com/ |
| 2740 | https://www.google.com/ |
| 1187 | http://support.flyairpeace.com/ |
| 162 | http://mail.google.com/ |
| 150 | https://example.com/ |
| 27 | http://bxss.me/ |
| 27 | 1 waitfor delay '0:0:15' --/ |
| 21 | http://intranet.flyairpeace.com/ |
| 18 | https://m.baidu.com/ |
| 12 | https://www.bing.com/ |
| 11 | http://www.google.com.hk/ |
| 10 | http://w9bpb17d3i.com/ |
| 9 | https://yandex.ru/ |
| 7 | eval(compile('for x in range(1)://n import time/ |
| 6 | http://mobile-mail.google.com/ |
| 6 | https://security.microsoft.com/ |
| 6 | http://mobile-webview.gmail.com/ |
| 5 | android-app://com.google.android.gm/ |
| 5 | https://www.baidu.com/ |
| 5 | https://quark.sm.cn/ |
| 4 | http://baidu.com/ |
| 4 | http://www.google.com/ |
| 4 | https://google.com'/ |
| 2 | http://zhk.yqpc.net/ |
| 2 | http://iija.semxiu.com/ |
| 2 | http://zxtfu.pjty9.com/ |
| 2 | http://www.tristablog.online/ |
| 2 | http://burpsuite/ |
| 2 | https://www.essaytags.com/ |
| 2 | android-app://com.google.android.googlequicksearchbox/ |
| 81 | [not listed: 70 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3505 | 2656 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 1090 | 364 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 1017 | 96 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36 |
| 2835 | 84 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 890 | 74 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 1482 | 68 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 1285 | 64 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1353 | 61 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 1094 | 61 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 1150 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 |
| 156 | 47 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.21 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.21 |
| 805 | 42 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 |
| 1991 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 954 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 753 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 1211 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 |
| 953 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 960 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36 |
| 749 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 958 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
| 670 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 |
| 1190 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 |
| 804 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 |
| 828 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 |
| 901 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 175 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 620 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36 |
| 491 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 |
| 390 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36 |
| 595 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 222 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:97.0) Gecko/20100101 Firefox/97.0 |
| 507 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 |
| 449 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36 |
| 217 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:43.0) Gecko/20100101 Firefox/43.0 |
| 858 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
| 638 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36 |
| 623 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 346 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36 |
| 735 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 656 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
| 73825 | 1828 | [not listed: 6,323 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 77982 | 5354 | Safari |
| 76223 | 5347 | Safari/537 | |
| 819 | 4 | Safari/604 | |
| 225 | 2 | Safari/605 | |
| 2 | 1 | Safari/4E423F | |
| 2 | 21724 | 332 | Firefox |
| 4771 | 28 | Firefox/97 | |
| 314 | 23 | Firefox/43 | |
| 783 | 20 | Firefox/79 | |
| 386 | 19 | Firefox/92 | |
| 319 | 15 | Firefox/47 | |
| 308 | 14 | Firefox/88 | |
| 928 | 12 | Firefox/73 | |
| 336 | 12 | Firefox/84 | |
| 201 | 10 | Firefox/91 | |
| 345 | 10 | Firefox/68 | |
| 3 | 27 | 20 | ;assert(base64_decode('cHJpbnQobWQ1KDMxMzM3KSk7')); |
| 4 | 27 | 20 | HttP: |
| 27 | 20 | HttP://bxss | |
| 5 | 27 | 20 | 1 waitfor delay '0:0:15' -- |
| 6 | 27 | 20 | if(now()=sysdate(),sleep(15),0) |
| 7 | 27 | 20 | !(()&&!|*|*| |
| 8 | 27 | 20 | bxss.me |
| 27 | 20 | bxss.me/t/xss | |
| 9 | 27 | 20 | <!-- |
| 10 | 27 | 20 | ${@print(md5(31337))} |
| 11 | 27 | 20 | ^(#$!@#$)(()))****** |
| 12 | 27 | 20 | 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z |
| 13 | 27 | 20 | '.print(md5(31337)).' |
| 14 | 27 | 20 | 1 \xc0\xa7\xc0\xa2%2527%2522 |
| 15 | 27 | 20 | ${@print(md5(31337))}\\ |
| 16 | 27 | 20 | ))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))) |
| 17 | 27 | 20 | ';print(md5(31337));$a=' |
| 18 | 1540 | 19 | MSIE |
| 27 | 15 | MSIE/6 | |
| 70 | 4 | MSIE/8 | |
| 19 | 1630 | 3 | Mozilla |
| 20 | 4 | 2 | Nessus |
| 7646 | 283 | [not listed: 502 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 86004 | 5529 | Windows |
| 76274 | 5384 | Windows NT | |
| 4757 | 125 | Unknown Windows | |
| 4946 | 19 | Windows XP | |
| 24 | 1 | Windows 2000 | |
| 1 | 0 | Windows ME | |
| 2 | 0 | Windows Server 2003 | |
| 2 | 7146 | 588 | OS unknown |
| 3 | 8270 | 141 | Unix |
| 8257 | 140 | Linux | |
| 6 | 1 | Other Unix | |
| 1 | 0 | SunOS | |
| 6 | 0 | BSD | |
| 4 | 7032 | 35 | Macintosh |
| 5 | 2476 | 0 | Known robots |
| 6 | 1 | 0 | OS/2 |
| 7 | 2 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 108338 | 200 OK |
| 250 | 206 Partial content |
| 266 | 301 Document moved permanently |
| 53638 | 302 Document found elsewhere |
| 2807 | 304 Not modified since last retrieval |
| 10963 | 403 Access forbidden |
| 85392 | 404 Document not found |
| 157 | 4xx [Miscellaneous client/user errors] |
| 338 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 9468 | |
| 1B- 10B | 600 | |
| 11B- 100B | 78 | |
| 101B- 1kB | 13396 | 0.07% |
| 1kB- 10kB | 33538 | 1.54% |
| 10kB-100kB | 47139 | 25.21% |
| 100kB- 1MB | 4814 | 20.88% |
| 1MB- 10MB | 2326 | 48.07% |
| 10MB-100MB | 36 | 4.23% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 35284 | 75.51% | .php [PHP] |
| 23847 | 9.09% | .js [JavaScript code] |
| 19100 | 7.45% | .css [Cascading Style Sheets] |
| 19345 | 6.32% | .png [PNG graphics] |
| 2364 | 1.12% | .woff |
| 6314 | 0.25% | [directories] |
| 1133 | 0.25% | [not listed: 28 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 37072 | 75.63% | [root directory] |
| 31544 | 10.08% | /js/ |
| 13071 | 6.50% | /css/ |
| 20522 | 6.35% | /img/ |
| 2763 | 1.29% | /fonts/ |
| 1124 | 0.07% | /includes/ |
| 7 | 0.05% | /procurement/ |
| 1284 | 0.04% | [not listed: 21 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 16740 | 0.82% | Jun/30/24 6:11 AM | /account-login.php |
| 11679 | 0.58% | Jun/30/24 6:11 AM | /account-login.php?ref= |
| 952 | 0.04% | Jan/13/22 11:16 AM | /account-login.php?ref=asset.php |
| 814 | 0.04% | Jun/27/24 10:14 AM | /account-login.php?ref=requisition.php |
| 748 | 0.03% | Jun/28/24 4:24 AM | /account-login.php?ref=users.php |
| 600 | 0.03% | Jun/25/24 3:14 AM | /account-login.php?ref=index.php |
| 349 | 0.02% | Jun/24/24 3:13 PM | /account-login.php?ref=repairs.php |
| 170 | 0.01% | Apr/13/24 11:44 AM | /account-login.php?ref |
| 161 | 0.01% | Jun/30/24 1:48 AM | /account-login.php?ref=tickets.php |
| 108 | 0.01% | Jun/29/24 8:33 PM | /account-login.php?ref=case-logger.php |
| 40 | Mar/ 1/24 12:16 PM | /account-login.php?em=opeyemi.ajibare@flyairpeace.com | |
| 34 | May/30/24 8:15 AM | /account-login.php?em=chinedum.nwogbo@flyairpeace.com | |
| 30 | Feb/10/24 8:26 PM | /account-login.php?ref=/it-store.php | |
| 27 | Apr/18/21 8:24 AM | /account-login.php?ref=/ | |
| 18 | Jul/ 5/21 1:15 PM | /account-login.php?ref=stopgap.php | |
| 11 | Mar/30/22 9:36 AM | /account-login.php?ref=/./js/libs/jquery-ui-1.9.2.custom.min.js | |
| 10 | Mar/10/22 10:52 AM | /account-login.php?ref=/./js/target-account.js | |
| 10 | Mar/21/22 4:06 AM | /account-login.php?ref=/./js/libs/excanvas.compiled.js | |
| 10 | Mar/29/22 7:48 PM | /account-login.php?ref=/./js/libs/jquery-1.10.1.min.js | |
| 10 | Mar/21/22 4:29 AM | /account-login.php?ref=/./js/target-admin.js | |
| 10 | Feb/11/22 8:53 AM | /account-login.php?ref=hffef.cuc | |
| 4938 | 3.37% | Jun/27/24 10:14 AM | /img/logo.png |
| 3328 | 52.09% | Mar/28/24 1:06 PM | /asset.php |
| 3258 | Jun/27/24 12:07 PM | /css/custom.css | |
| 3254 | 0.03% | Jun/30/24 6:11 AM | /js/target-account.js |
| 3254 | 3.11% | Jun/30/24 6:11 AM | /js/libs/jquery-1.10.1.min.js |
| 3251 | 3.46% | Jun/29/24 8:34 PM | /css/bootstrap.min.css |
| 3238 | 3.26% | Jun/30/24 6:11 AM | /js/libs/jquery-ui-1.9.2.custom.min.js |
| 3224 | 0.61% | Jun/29/24 8:34 PM | /css/font-awesome.min.css |
| 3197 | 0.96% | Jun/30/24 6:11 AM | /js/libs/bootstrap.min.js |
| 3183 | 0.36% | Jun/30/24 6:11 AM | /js/target-admin.js |
| 3165 | 0.61% | Jun/29/24 8:34 PM | /js/libs/css/ui-lightness/jquery-ui-1.9.2.custom.min.css |
| 3144 | 2.42% | Jun/27/24 12:07 PM | /css/target-admin.css |
| 2835 | 12.34% | Jun/24/24 3:52 PM | /repairs.php |
| 2822 | 1.40% | Jun/26/24 10:42 AM | /img/pinktop.png |
| 11 | Oct/28/20 1:02 PM | /img/pinktop.png?91.235.142.167 | |
| 2775 | 4.14% | Jun/26/24 1:36 PM | /requisition.php |
