Web Server Statistics for support.flyairpeace.comProgram started on Tue, Dec 31 2024 at 12:06 PM.
Analyzed requests from Mon, Dec 11 2017 at 2:39 PM to Tue, Dec 31 2024 at 10:35 AM (2576.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2024 at 12:06 PM.
Successful requests: 123,618 (474)
Average successful requests per day: 47 (67)
Successful requests for pages: 6,565 (7)
Average successful requests for pages per day: 2 (0)
Failed requests: 116,347 (13)
Redirected requests: 57,580 (17)
Distinct files requested: 5,060 (76,044)
Distinct hosts served: 8,736 (12,575)
Data transferred: 9.56 gigabytes (49.29 megabytes)
Average data transferred per day: 3.80 megabytes (7.04 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2017 | 28 | 0 | |
| Jan 2018 | 0 | 0 | |
| Feb 2018 | 12 | 0 | |
| Mar 2018 | 0 | 0 | |
| Apr 2018 | 0 | 0 | |
| May 2018 | 0 | 0 | |
| Jun 2018 | 45 | 5 | ![]() |
| Jul 2018 | 0 | 0 | |
| Aug 2018 | 0 | 0 | |
| Sep 2018 | 0 | 0 | |
| Oct 2018 | 0 | 0 | |
| Nov 2018 | 0 | 0 | |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 0 | 0 | |
| Feb 2019 | 0 | 0 | |
| Mar 2019 | 2238 | 66 | ![]() |
| Apr 2019 | 2956 | 62 | ![]() |
| May 2019 | 2636 | 54 | ![]() |
| Jun 2019 | 2791 | 103 | ![]() |
| Jul 2019 | 3163 | 72 | ![]() |
| Aug 2019 | 2368 | 63 | ![]() |
| Sep 2019 | 2534 | 66 | ![]() |
| Oct 2019 | 2658 | 77 | ![]() |
| Nov 2019 | 3170 | 90 | ![]() |
| Dec 2019 | 2634 | 63 | ![]() |
| Jan 2020 | 2951 | 61 | ![]() |
| Feb 2020 | 3879 | 59 | ![]() |
| Mar 2020 | 3658 | 41 | ![]() |
| Apr 2020 | 320 | 3 | ![]() |
| May 2020 | 236 | 1 | ![]() |
| Jun 2020 | 667 | 25 | ![]() |
| Jul 2020 | 2479 | 53 | ![]() |
| Aug 2020 | 2916 | 74 | ![]() |
| Sep 2020 | 2163 | 37 | ![]() |
| Oct 2020 | 2458 | 59 | ![]() |
| Nov 2020 | 2205 | 76 | ![]() |
| Dec 2020 | 3577 | 99 | ![]() |
| Jan 2021 | 2908 | 77 | ![]() |
| Feb 2021 | 1721 | 47 | ![]() |
| Mar 2021 | 1639 | 58 | ![]() |
| Apr 2021 | 1738 | 61 | ![]() |
| May 2021 | 1273 | 32 | ![]() |
| Jun 2021 | 1296 | 44 | ![]() |
| Jul 2021 | 5081 | 61 | ![]() |
| Aug 2021 | 1950 | 63 | ![]() |
| Sep 2021 | 3090 | 144 | ![]() |
| Oct 2021 | 2332 | 66 | ![]() |
| Nov 2021 | 1864 | 65 | ![]() |
| Dec 2021 | 2703 | 187 | ![]() |
| Jan 2022 | 2334 | 79 | ![]() |
| Feb 2022 | 8258 | 447 | ![]() ![]() |
| Mar 2022 | 1740 | 28 | ![]() |
| Apr 2022 | 260 | 2 | ![]() |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 980 | 21 | ![]() |
| Feb 2024 | 2774 | 83 | ![]() |
| Mar 2024 | 2250 | 46 | ![]() |
| Apr 2024 | 6389 | 3329 | ![]() ![]() |
| May 2024 | 2304 | 32 | ![]() |
| Jun 2024 | 1770 | 38 | ![]() |
| Jul 2024 | 1906 | 43 | ![]() |
| Aug 2024 | 1918 | 66 | ![]() |
| Sep 2024 | 1761 | 37 | ![]() |
| Oct 2024 | 1947 | 29 | ![]() |
| Nov 2024 | 2453 | 36 | ![]() |
| Dec 2024 | 2237 | 35 | ![]() |
Busiest month: Apr 2024 (3,329 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 11696 | 478 | ![]() ![]() |
| Mon | 30860 | 3950 | ![]() ![]() |
| Tue | 19701 | 524 | ![]() ![]() |
| Wed | 18624 | 504 | ![]() ![]() |
| Thu | 18568 | 549 | ![]() ![]() |
| Fri | 17582 | 475 | ![]() ![]() |
| Sat | 6587 | 85 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1096 | 5 | ![]() |
| 1 | 1506 | 230 | ![]() ![]() |
| 2 | 1707 | 143 | ![]() |
| 3 | 1166 | 9 | ![]() |
| 4 | 5504 | 18 | ![]() |
| 5 | 1421 | 67 | ![]() |
| 6 | 6738 | 3320 | ![]() ![]() ![]() |
| 7 | 5701 | 130 | ![]() |
| 8 | 8642 | 229 | ![]() ![]() |
| 9 | 13052 | 343 | ![]() ![]() |
| 10 | 11214 | 310 | ![]() |
| 11 | 9828 | 256 | ![]() |
| 12 | 9117 | 281 | ![]() |
| 13 | 8772 | 226 | ![]() ![]() |
| 14 | 8376 | 260 | ![]() |
| 15 | 8217 | 235 | ![]() ![]() |
| 16 | 6355 | 159 | ![]() |
| 17 | 4206 | 100 | ![]() |
| 18 | 2486 | 65 | ![]() |
| 19 | 2606 | 92 | ![]() |
| 20 | 1957 | 31 | ![]() |
| 21 | 1337 | 25 | ![]() |
| 22 | 1628 | 23 | ![]() |
| 23 | 986 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 123618 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 36977 | 66.62% | 41 |
| 10203 | 3.39% | 40 |
| 10065 | 3.15% | 102 |
| 9691 | 2.59% | 66.249 |
| 9524 | 8.07% | 129.205 |
| 7670 | 2.37% | 197.210 |
| 6071 | 2.49% | 105 |
| 4361 | 0.18% | 216.238 |
| 3840 | 1.08% | 52 |
| 1537 | 1.16% | 169.159 |
| 814 | 0.36% | 154.65 |
| 758 | 0.22% | 207.46 |
| 718 | 0.03% | 220.181 |
| 702 | 0.29% | 23 |
| 681 | 0.08% | 123 |
| 676 | 0.28% | 197.149 |
| 661 | 0.16% | 111 |
| 647 | 0.21% | 116 |
| 634 | 0.27% | 104 |
| 623 | 0.21% | 54 |
| 16765 | 6.78% | [not listed: 491 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 74977 | https://support.flyairpeace.com/ |
| 2774 | https://www.google.com/ |
| 1435 | http://support.flyairpeace.com/ |
| 162 | http://mail.google.com/ |
| 150 | https://example.com/ |
| 56 | https://m.baidu.com/ |
| 27 | http://bxss.me/ |
| 27 | 1 waitfor delay '0:0:15' --/ |
| 21 | http://intranet.flyairpeace.com/ |
| 16 | https://www.bing.com/ |
| 11 | http://www.google.com.hk/ |
| 10 | http://baidu.com/ |
| 10 | http://w9bpb17d3i.com/ |
| 9 | https://yandex.ru/ |
| 8 | http://m.baidu.com/ |
| 7 | https://www.baidu.com/ |
| 7 | eval(compile('for x in range(1)://n import time/ |
| 6 | http://mobile-mail.google.com/ |
| 6 | https://security.microsoft.com/ |
| 6 | http://mobile-webview.gmail.com/ |
| 5 | android-app://com.google.android.gm/ |
| 5 | https://quark.sm.cn/ |
| 4 | http://www.google.com/ |
| 4 | https://google.com'/ |
| 3 | http://www.freetraffic.shop/ |
| 2 | http://zhk.yqpc.net/ |
| 2 | http://iija.semxiu.com/ |
| 2 | http://zxtfu.pjty9.com/ |
| 2 | http://www.tristablog.online/ |
| 2 | http://burpsuite/ |
| 90 | [not listed: 77 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3505 | 2656 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 1090 | 364 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 1017 | 96 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36 |
| 2835 | 84 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 890 | 74 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 1483 | 68 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 1289 | 64 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1353 | 61 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 1094 | 61 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 1150 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 |
| 156 | 47 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.21 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.21 |
| 805 | 42 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 |
| 1998 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 954 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 753 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 1211 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 |
| 185 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 953 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 960 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36 |
| 749 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 958 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
| 670 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 |
| 1190 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 |
| 804 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 |
| 828 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 |
| 46 | 29 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 901 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 622 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36 |
| 491 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 |
| 390 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36 |
| 609 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 823 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 222 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:97.0) Gecko/20100101 Firefox/97.0 |
| 507 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 |
| 449 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36 |
| 217 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:43.0) Gecko/20100101 Firefox/43.0 |
| 859 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
| 638 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36 |
| 623 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 347 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36 |
| 86429 | 2046 | [not listed: 6,815 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 87968 | 5573 | Safari |
| 85582 | 5564 | Safari/537 | |
| 1258 | 6 | Safari/604 | |
| 248 | 2 | Safari/605 | |
| 2 | 1 | Safari/4E423F | |
| 2 | 22720 | 352 | Firefox |
| 4771 | 28 | Firefox/97 | |
| 314 | 23 | Firefox/43 | |
| 783 | 20 | Firefox/79 | |
| 386 | 19 | Firefox/92 | |
| 374 | 15 | Firefox/47 | |
| 311 | 14 | Firefox/88 | |
| 928 | 12 | Firefox/73 | |
| 336 | 12 | Firefox/84 | |
| 201 | 10 | Firefox/91 | |
| 351 | 10 | Firefox/68 | |
| 3 | 27 | 20 | ;assert(base64_decode('cHJpbnQobWQ1KDMxMzM3KSk7')); |
| 4 | 27 | 20 | HttP: |
| 27 | 20 | HttP://bxss | |
| 5 | 27 | 20 | 1 waitfor delay '0:0:15' -- |
| 6 | 27 | 20 | if(now()=sysdate(),sleep(15),0) |
| 7 | 27 | 20 | !(()&&!|*|*| |
| 8 | 27 | 20 | bxss.me |
| 27 | 20 | bxss.me/t/xss | |
| 9 | 27 | 20 | <!-- |
| 10 | 27 | 20 | ${@print(md5(31337))} |
| 11 | 27 | 20 | ^(#$!@#$)(()))****** |
| 12 | 27 | 20 | 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z |
| 13 | 27 | 20 | '.print(md5(31337)).' |
| 14 | 27 | 20 | 1 \xc0\xa7\xc0\xa2%2527%2522 |
| 15 | 27 | 20 | ${@print(md5(31337))}\\ |
| 16 | 27 | 20 | ))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))) |
| 17 | 27 | 20 | ';print(md5(31337));$a=' |
| 18 | 1646 | 19 | MSIE |
| 29 | 15 | MSIE/6 | |
| 71 | 4 | MSIE/8 | |
| 19 | 1740 | 3 | Mozilla |
| 20 | 4 | 2 | Nessus |
| 8570 | 283 | [not listed: 529 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 92820 | 5712 | Windows |
| 82849 | 5566 | Windows NT | |
| 4974 | 126 | Unknown Windows | |
| 4963 | 19 | Windows XP | |
| 28 | 1 | Windows 2000 | |
| 3 | 0 | Windows CE | |
| 1 | 0 | Windows ME | |
| 2 | 0 | Windows Server 2003 | |
| 2 | 8875 | 588 | OS unknown |
| 3 | 10291 | 185 | Unix |
| 10262 | 184 | Linux | |
| 8 | 1 | Other Unix | |
| 1 | 0 | IRIX | |
| 2 | 0 | SunOS | |
| 18 | 0 | BSD | |
| 4 | 7877 | 47 | Macintosh |
| 5 | 3173 | 0 | Known robots |
| 6 | 1 | 0 | BeOS |
| 7 | 4 | 0 | OS/2 |
| 8 | 12 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 120232 | 200 OK |
| 288 | 206 Partial content |
| 277 | 301 Document moved permanently |
| 57303 | 302 Document found elsewhere |
| 3098 | 304 Not modified since last retrieval |
| 10963 | 403 Access forbidden |
| 104861 | 404 Document not found |
| 157 | 4xx [Miscellaneous client/user errors] |
| 366 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 10287 | |
| 1B- 10B | 617 | |
| 11B- 100B | 80 | |
| 101B- 1kB | 14150 | 0.07% |
| 1kB- 10kB | 37755 | 1.57% |
| 10kB-100kB | 52829 | 25.49% |
| 100kB- 1MB | 5061 | 20.23% |
| 1MB- 10MB | 2803 | 48.84% |
| 10MB-100MB | 36 | 3.80% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 39924 | 75.24% | .php [PHP] |
| 27464 | 9.56% | .js [JavaScript code] |
| 21836 | 7.66% | .css [Cascading Style Sheets] |
| 19954 | 5.91% | .png [PNG graphics] |
| 2718 | 1.15% | .woff |
| 6558 | 0.24% | [directories] |
| 1156 | 0.24% | [not listed: 28 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 41898 | 75.35% | [root directory] |
| 35941 | 10.56% | /js/ |
| 15012 | 6.68% | /css/ |
| 21129 | 5.94% | /img/ |
| 3124 | 1.31% | /fonts/ |
| 1133 | 0.06% | /includes/ |
| 7 | 0.04% | /procurement/ |
| 58 | 0.02% | https:// |
| 1308 | 0.03% | [not listed: 20 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 19328 | 0.86% | Dec/31/24 10:34 AM | /account-login.php |
| 13356 | 0.60% | Dec/31/24 9:05 AM | /account-login.php?ref= |
| 967 | 0.04% | Dec/24/24 8:47 AM | /account-login.php?ref=asset.php |
| 939 | 0.04% | Dec/27/24 3:36 PM | /account-login.php?ref=requisition.php |
| 840 | 0.04% | Dec/19/24 9:24 AM | /account-login.php?ref=users.php |
| 668 | 0.03% | Dec/24/24 12:41 PM | /account-login.php?ref=index.php |
| 471 | 0.02% | Dec/31/24 10:34 AM | /account-login.php?ref=repairs.php |
| 236 | 0.01% | Dec/27/24 7:14 PM | /account-login.php?ref=tickets.php |
| 173 | 0.01% | Nov/ 7/24 5:31 PM | /account-login.php?ref |
| 143 | 0.01% | Dec/31/24 6:46 AM | /account-login.php?ref=case-logger.php |
| 48 | Dec/23/24 4:39 PM | /account-login.php?em=chinedum.nwogbo@flyairpeace.com | |
| 44 | Jul/ 4/24 1:18 PM | /account-login.php?em=opeyemi.ajibare@flyairpeace.com | |
| 31 | Oct/28/24 3:08 PM | /account-login.php?ref=/it-store.php | |
| 27 | Apr/18/21 8:24 AM | /account-login.php?ref=/ | |
| 18 | Jul/ 5/21 1:15 PM | /account-login.php?ref=stopgap.php | |
| 11 | Mar/30/22 9:36 AM | /account-login.php?ref=/./js/libs/jquery-ui-1.9.2.custom.min.js | |
| 10 | Mar/10/22 10:52 AM | /account-login.php?ref=/./js/target-account.js | |
| 10 | Mar/21/22 4:06 AM | /account-login.php?ref=/./js/libs/excanvas.compiled.js | |
| 10 | Nov/23/24 12:37 PM | /account-login.php?105.112.38.36 | |
| 10 | Mar/29/22 7:48 PM | /account-login.php?ref=/./js/libs/jquery-1.10.1.min.js | |
| 10 | Mar/21/22 4:29 AM | /account-login.php?ref=/./js/target-admin.js | |
| 10 | Feb/11/22 8:53 AM | /account-login.php?ref=hffef.cuc | |
| 5288 | 3.23% | Dec/30/24 8:41 AM | /img/logo.png |
| 3848 | 3.30% | Dec/30/24 1:49 PM | /js/libs/jquery-1.10.1.min.js |
| 3847 | 3.48% | Dec/30/24 2:05 PM | /js/libs/jquery-ui-1.9.2.custom.min.js |
| 3784 | 0.03% | Dec/30/24 1:50 PM | /js/target-account.js |
| 3778 | 1.02% | Dec/30/24 1:49 PM | /js/libs/bootstrap.min.js |
| 3771 | 0.39% | Dec/30/24 1:49 PM | /js/target-admin.js |
| 3759 | Dec/30/24 2:05 PM | /css/custom.css | |
| 3731 | 3.55% | Dec/30/24 1:50 PM | /css/bootstrap.min.css |
| 3704 | 0.63% | Dec/30/24 2:05 PM | /css/font-awesome.min.css |
